
7-inch QLED Android Screen
Enjoy a 7-inch QLED touchscreen for navigation, media and compatible Android apps.

Explore a 7-inch Android car radio with physical knobs and a Jeep-style fascia. Navlumo supports product selection and OEM/ODM discussions for distributors, installers and brands.
| Vehicle application | Jeep Cherokee / Commander / Wrangler / Chrysler 300 |
|---|---|
| Type | 8 Core Android Car Radio |
| Platform | TS18 |
| RAM / ROM | 2+32GB / 4+64GB / 6+128GB |
| Network connection | 4G LTE + WiFi |
| MOQ | 10pcs |
| Sample Lead Time | 3 - 5 Days |
| Bulk Production | 15 - 18 Days |
| Country | China |
Confirm the exact Jeep application before ordering.
| Vehicle Brand | JEEP |
|---|---|
| Model | Cherokee Commander Wrangler Chrysler 300C Dodge Caliber Liberty |
| Model Year | 2009-2011 |
| Original rear camera | No |
| Steering Wheel Controls | Support |
| Customization | OEM & ODM Options |
| Wholesale | Wholesale & Bulk Order Inquiry |

Model names identify intended applications; fitment varies by year, trim, dashboard and original audio equipment.
QLED display, physical controls, radio, phone integration and camera options.

Enjoy a 7-inch QLED touchscreen for navigation, media and compatible Android apps.

Turn the left knob to adjust volume. Press to mute and press again to unmute.

Press the right knob to open the DSP equalizer interface and adjust the sound settings.

The TS18 configuration uses a TDA7708 radio IC with AM, FM and RDS support.

Connect a compatible iPhone or Android phone wirelessly to access supported navigation, music and calling apps.

Supports compatible CCD / AHD reversing cameras. The 720P 360Β° DVR function is optional and is not included by default; confirm the selected configuration before ordering.
TS18 platform specifications and vehicle installation details.
| Screen size | 7 inch |
|---|---|
| Internet | 4G LTE + WiFi |
| Operating system | Android 16 |
| Platform | TS18 |
| CPU | 8-Core 1.8 GHz U8581A |
| RAM / ROM | 2+32GB / 4+64GB / 6+128GB |
| CarPlay & Android Auto | Wireless |
| Bluetooth | BT5.4 |
| Resolution | 1280 Γ 720; 2000 Γ 1200 optional |
| Display panel | QLED |
| USB | Supported |
| Full AV output | Optional |
| Mirror Link | Optional |
| Amplifier | TDA7388 / TDA7851 |
| Radio | TDA7708 AM / FM / RDS |
|---|---|
| Voice control | Supported |
| DTS | Supported |
| DSP | Supported |
| GPS | Supported |
| 360Β° camera | Optional |
| 3D Real-Time Dynamics | Supported |
| Controls | Touchscreen, physical keys and dual knobs |
| Left knob | Volume adjustment / press to mute or unmute |
| Right knob | Press for DSP equalizer interface |
| Audio menus shown | EQ, zone, sound and bass filter |
| Cooling | Rear cooling fan shown |
| Installation | Confirm fascia, mounting points, harness and interfaces |
Explore more configuration options to suit your market and requirements.
Swipe horizontally to compare all four configurations.
| Specification | T100 | TS18 | TS105 | QCM6125 |
|---|---|---|---|---|
| Screen Sizes | 7 inch | 7 inch | 7 inch | 7 inch |
| Internet | Wi-Fi | 4G + Wi-Fi | 4G + Wi-Fi | 4G + Wi-Fi |
| Operating System | Android 16 | Android 16 | Android 16 | Android 16 |
| Platform | T100 | TS18 | TS105 | QCM6125 |
| CPU | 4-core 1.5 GHz A100 | 8-core 1.8 GHz U8581A | 8-core 2.4 GHz UIS7865 | 8-core 2.7 GHz QCM6125 |
| RAM / Storage | 2 GB + 32 GB 2 GB + 64 GB | 2 GB + 32 GB 4 GB + 64 GB 6 GB + 128 GB | 4 GB + 64 GB 6 GB + 128 GB 8 GB + 256 GB | 4 GB + 64 GB 6 GB + 128 GB 8 GB + 256 GB 12 GB + 256 GB |
| CarPlay & Android Auto | Wireless | Wireless | Wireless | Wireless |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 |
| Resolution | 1280 Γ 720 | 1280 Γ 720 2000 Γ 1200 optional | 1280 Γ 720 2000 Γ 1200 optional | 1280 Γ 720 2000 Γ 1200 optional |
| Display Panel | IPS | QLED | 2K QLED | 2K QLED |
| USB | Optional | Supported | Supported | Supported |
| Full AV Output | Optional | Optional | Optional | Optional |
| Mirror Link | Optional | Optional | Optional | Optional |
| Amplifier | YD7388 | TDA7388 / TDA7851 | TDA7850 / TDA7851 | TDA7851 |
| Radio | QN8035 FM / RDS | TDA7708 AM / FM / RDS | TDA7708 AM / FM / RDS | TDA7708 AM / FM / RDS |
| Voice Control | Supported | Supported | Supported | Supported |
| DTS | Optional | Supported | Supported | Supported |
| DSP | Supported | Supported | Supported | Supported |
| GPS | Supported | Supported | Supported | Supported |
| 360Β° Camera | Not supported | Optional | Optional | Optional |
| 3D Real-Time Dynamics | Optional | Supported | Supported | Supported |
4G-version accessory set for the Jeep 7-inch Android car radio.

Power wiring harness for the 4G head unit.

Audio and video connection leads.

Video input cable for a reversing camera.

Adapter for the vehicle radio antenna.

External antenna for cellular reception.

External antenna for GPS reception.

Compact external speaker.

Microphone for hands-free calling.

USB extension cables with 4-pin and 6-pin connectors.

Adapter cable for the original vehicle USB connection.

Vehicle communication interface for the selected configuration.
Plan your market, product configuration and branding requirements.
Share destination market, quantities and essential functions to discuss hardware options, samples, MOQ and production timing.
Discuss logo, packaging and available software-interface changes. Scope and order requirements are confirmed for your project.
Key points to check before sample approval.
Fitment depends on model year, trim, dashboard and original radio. Send photos of the dashboard and connectors for confirmation.
Retention depends on vehicle equipment and the selected harness or interface. Confirm each required function in the quotation.
No. A label on the photographed chassis is not a guarantee of an installed cellular module. Confirm the ordered hardware, bands, antenna and SIM requirements.
Provide the camera type, video format and original or aftermarket connection details so the suitable input and adapters can be checked.
Request the current product-specific quotation for sample availability, MOQ, warranty terms and production lead time.
Send vehicle details and your required functions to start a useful conversation.
Vehicle model and year Β· Dashboard and connector photos Β· Factory audio equipment Β· Target market Β· Required functions Β· Quantity
View Jeep Products β